Web EndMemo


Cereals, QUAKER,Instant Oatmeal, apples and cinnamon, prepared with boiling water


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 216.107 10737.241 7.054
Vitamin A (IU) mcg 718.12 52714.285 68.235
Vitamin B-6 mcg 0.287 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0.201 242.444 0.5
Vitamin E mg 0.087 45 0.181
Vitamin K ug 0.469 1640 0.691
Phosphorus (P) mg 63.087 9913.043 92.857
Potassium (K) mg 73.154 16500 174.897
Manganese (Mn) mg 2.728 88.1 31.25
Sodium (Na) mg 110.738 38750 0.993
Selenium (Se) ug 5.1 1917.107 136.283
Calcium (Ca) mg 73.825 7369.565 3.513
Zinc (Zn) mg 0.429 90.809 0.551
Iron (Fe) mg 2.577 97.692 1.142
Magnesium (Mg) mg 18.791 532.627 20
Copper (Cu) mg 0.055 14.588 0.086
Energy (Calories) KCal 87.248 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.818 61.305 4.692
Total Dietary Fiber g 1.812 51.173 1.088
Sugars g 8.1 100 1.684
Carbon Hydrote g 17.771 100 16
Fat g 1 100 3.268
Total Saturated fatty acids g 0.167 51.366 0.809
Total polyunsaturated fatty acids g 0.287 65.698 0.51
Pantothenic acid g 0.104 35.5 0.273
Total monounsaturated fatty acids g 0.344 74.647 0.949
Moisture (water) g 78.557 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 93.959 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 2.728 88.1 0.993
Thiamin mg 0.193 9.02 0.073
Riboflavin mg 0.232 8.06 0.126





See Also: